BWPL_BW Ubers Week One 2

🧩 Syntax:
+ ---- + --------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 2                       | Use  | Usage % |  Win %  |
+ ---- + --------------------------------- + ---- + ------- + ------- +
| 1    | Arceus-* / Groudon                |    4 |  66.67% |  50.00% |
| 2    | Arceus-* / Darkrai                |    3 |  50.00% |  66.67% |
| 2    | Groudon / Darkrai                 |    3 |  50.00% |  66.67% |
| 2    | Forretress / Arceus-*             |    3 |  50.00% |  66.67% |
| 2    | Arceus-* / Giratina-Origin        |    3 |  50.00% |  66.67% |
| 2    | Arceus-* / Genesect               |    3 |  50.00% |  33.33% |
| 2    | Genesect / Groudon                |    3 |  50.00% |  33.33% |
| 8    | Latias / Genesect                 |    2 |  33.33% |  50.00% |
| 8    | Genesect / Darkrai                |    2 |  33.33% |  50.00% |
| 8    | Genesect / Arceus-Ghost           |    2 |  33.33% |  50.00% |
| 8    | Latias / Arceus-*                 |    2 |  33.33% |  50.00% |
| 8    | Latias / Darkrai                  |    2 |  33.33% |  50.00% |
| 8    | Latias / Groudon                  |    2 |  33.33% |  50.00% |
| 8    | Latias / Arceus-Ghost             |    2 |  33.33% |  50.00% |
| 8    | Arceus-Ghost / Darkrai            |    2 |  33.33% |  50.00% |
| 8    | Groudon / Arceus-Ghost            |    2 |  33.33% |  50.00% |
| 8    | Groudon / Giratina-Origin         |    2 |  33.33% |  50.00% |
| 18   | Forretress / Darkrai              |    1 |  16.67% | 100.00% |
| 18   | Forretress / Groudon              |    1 |  16.67% | 100.00% |
| 18   | Forretress / Latias               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Genesect             |    1 |  16.67% | 100.00% |
| 18   | Forretress / Arceus-Ghost         |    1 |  16.67% | 100.00% |
| 18   | Forretress / Kyogre               |    1 |  16.67% | 100.00% |
| 18   | Kyogre / Mewtwo                   |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Kyogre                 |    1 |  16.67% | 100.00% |
| 18   | Kyogre / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Dialga / Kyogre                   |    1 |  16.67% | 100.00% |
| 18   | Kyogre / Arceus-Steel             |    1 |  16.67% | 100.00% |
| 18   | Forretress / Mewtwo               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Giratina-Origin      |    1 |  16.67% | 100.00% |
| 18   | Forretress / Dialga               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Arceus-Steel         |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Mewtwo                 |    1 |  16.67% | 100.00% |
| 18   | Mewtwo / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Dialga / Mewtwo                   |    1 |  16.67% | 100.00% |
| 18   | Mewtwo / Arceus-Steel             |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Dialga                 |    1 |  16.67% | 100.00% |
| 18   | Dialga / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Giratina-Origin / Arceus-Steel    |    1 |  16.67% | 100.00% |
| 18   | Dialga / Arceus-Steel             |    1 |  16.67% | 100.00% |
| 18   | Espeon / Groudon                  |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Groudon                   |    1 |  16.67% | 100.00% |
| 18   | Arceus / Groudon                  |    1 |  16.67% | 100.00% |
| 18   | Espeon / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Espeon / Darkrai                  |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus-*                 |    1 |  16.67% | 100.00% |
| 18   | Espeon / Ho-Oh                    |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus                   |    1 |  16.67% | 100.00% |
| 18   | Giratina-Origin / Darkrai         |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Giratina-Origin           |    1 |  16.67% | 100.00% |
| 18   | Arceus / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Darkrai                   |    1 |  16.67% | 100.00% |
| 18   | Arceus / Darkrai                  |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Ho-Oh                  |    1 |  16.67% | 100.00% |
| 18   | Arceus / Ho-Oh                    |    1 |  16.67% | 100.00% |
| 18   | Genesect / Deoxys-Attack          |    1 |  16.67% |   0.00% |
| 18   | Latias / Deoxys-Attack            |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Deoxys-Attack          |    1 |  16.67% |   0.00% |
| 18   | Deoxys-Attack / Darkrai           |    1 |  16.67% |   0.00% |
| 18   | Groudon / Deoxys-Attack           |    1 |  16.67% |   0.00% |
| 18   | Arceus-Ghost / Deoxys-Attack      |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Latios                 |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Froslass               |    1 |  16.67% |   0.00% |
| 18   | Latios / Giratina-Origin          |    1 |  16.67% |   0.00% |
| 18   | Genesect / Giratina-Origin        |    1 |  16.67% |   0.00% |
| 18   | Froslass / Giratina-Origin        |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Giratina-Origin |    1 |  16.67% |   0.00% |
| 18   | Latios / Groudon                  |    1 |  16.67% |   0.00% |
| 18   | Latios / Genesect                 |    1 |  16.67% |   0.00% |
| 18   | Latios / Froslass                 |    1 |  16.67% |   0.00% |
| 18   | Latios / Arceus-Fighting          |    1 |  16.67% |   0.00% |
| 18   | Froslass / Groudon                |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Groudon         |    1 |  16.67% |   0.00% |
| 18   | Froslass / Genesect               |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Genesect        |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Froslass        |    1 |  16.67% |   0.00% |
| 18   | Excadrill / Tyranitar             |    1 |  16.67% |   0.00% |
| 18   | Forretress / Tyranitar            |    1 |  16.67% |   0.00% |
| 18   | Gliscor / Tyranitar               |    1 |  16.67% |   0.00% |
| 18   | Tyranitar / Giratina              |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Tyranitar              |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Tyranitar          |    1 |  16.67% |   0.00% |
| 18   | Forretress / Excadrill            |    1 |  16.67% |   0.00% |
| 18   | Excadrill / Gliscor               |    1 |  16.67% |   0.00% |
| 18   | Excadrill / Giratina              |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Excadrill              |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Excadrill          |    1 |  16.67% |   0.00% |
| 18   | Forretress / Gliscor              |    1 |  16.67% |   0.00% |
| 18   | Forretress / Giratina             |    1 |  16.67% |   0.00% |
| 18   | Forretress / Arceus-Water         |    1 |  16.67% |   0.00% |
| 18   | Gliscor / Giratina                |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Gliscor                |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Gliscor            |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Giratina               |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Giratina           |    1 |  16.67% |   0.00% |

+ ---- + -------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 3                                  | Use  | Usage % |  Win %  |
+ ---- + -------------------------------------------- + ---- + ------- + ------- +
| 1    | Arceus-* / Groudon / Darkrai                 |    3 |  50.00% |  66.67% |
| 1    | Arceus-* / Genesect / Groudon                |    3 |  50.00% |  33.33% |
| 3    | Latias / Genesect / Arceus-*                 |    2 |  33.33% |  50.00% |
| 3    | Latias / Genesect / Darkrai                  |    2 |  33.33% |  50.00% |
| 3    | Latias / Genesect / Groudon                  |    2 |  33.33% |  50.00% |
| 3    | Latias / Genesect / Arceus-Ghost             |    2 |  33.33% |  50.00% |
| 3    | Arceus-* / Genesect / Darkrai                |    2 |  33.33% |  50.00% |
| 3    | Genesect / Darkrai / Groudon                 |    2 |  33.33% |  50.00% |
| 3    | Genesect / Arceus-Ghost / Darkrai            |    2 |  33.33% |  50.00% |
| 3    | Genesect / Arceus-Ghost / Groudon            |    2 |  33.33% |  50.00% |
| 3    | Latias / Arceus-* / Darkrai                  |    2 |  33.33% |  50.00% |
| 3    | Latias / Groudon / Arceus-*                  |    2 |  33.33% |  50.00% |
| 3    | Latias / Groudon / Darkrai                   |    2 |  33.33% |  50.00% |
| 3    | Latias / Arceus-Ghost / Darkrai              |    2 |  33.33% |  50.00% |
| 3    | Latias / Groudon / Arceus-Ghost              |    2 |  33.33% |  50.00% |
| 3    | Groudon / Arceus-Ghost / Darkrai             |    2 |  33.33% |  50.00% |
| 3    | Arceus-* / Groudon / Giratina-Origin         |    2 |  33.33% |  50.00% |
| 18   | Forretress / Arceus-* / Darkrai              |    1 |  16.67% | 100.00% |
| 18   | Forretress / Groudon / Arceus-*              |    1 |  16.67% | 100.00% |
| 18   | Forretress / Latias / Arceus-*               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Genesect / Arceus-*             |    1 |  16.67% | 100.00% |
| 18   | Forretress / Groudon / Darkrai               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Latias / Darkrai                |    1 |  16.67% | 100.00% |
| 18   | Forretress / Genesect / Darkrai              |    1 |  16.67% | 100.00% |
| 18   | Forretress / Arceus-Ghost / Darkrai          |    1 |  16.67% | 100.00% |
| 18   | Forretress / Latias / Groudon                |    1 |  16.67% | 100.00% |
| 18   | Forretress / Groudon / Genesect              |    1 |  16.67% | 100.00% |
| 18   | Forretress / Groudon / Arceus-Ghost          |    1 |  16.67% | 100.00% |
| 18   | Forretress / Latias / Genesect               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Latias / Arceus-Ghost           |    1 |  16.67% | 100.00% |
| 18   | Forretress / Genesect / Arceus-Ghost         |    1 |  16.67% | 100.00% |
| 18   | Forretress / Kyogre / Mewtwo                 |    1 |  16.67% | 100.00% |
| 18   | Forretress / Kyogre / Arceus-*               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Kyogre / Giratina-Origin        |    1 |  16.67% | 100.00% |
| 18   | Forretress / Dialga / Kyogre                 |    1 |  16.67% | 100.00% |
| 18   | Forretress / Kyogre / Arceus-Steel           |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Kyogre / Mewtwo                   |    1 |  16.67% | 100.00% |
| 18   | Kyogre / Giratina-Origin / Mewtwo            |    1 |  16.67% | 100.00% |
| 18   | Dialga / Kyogre / Mewtwo                     |    1 |  16.67% | 100.00% |
| 18   | Kyogre / Arceus-Steel / Mewtwo               |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Kyogre / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Dialga / Kyogre                   |    1 |  16.67% | 100.00% |
| 18   | Dialga / Kyogre / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 18   | Kyogre / Giratina-Origin / Arceus-Steel      |    1 |  16.67% | 100.00% |
| 18   | Dialga / Kyogre / Arceus-Steel               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Mewtwo / Arceus-*               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Mewtwo / Giratina-Origin        |    1 |  16.67% | 100.00% |
| 18   | Forretress / Dialga / Mewtwo                 |    1 |  16.67% | 100.00% |
| 18   | Forretress / Mewtwo / Arceus-Steel           |    1 |  16.67% | 100.00% |
| 18   | Forretress / Giratina-Origin / Arceus-*      |    1 |  16.67% | 100.00% |
| 18   | Forretress / Dialga / Arceus-*               |    1 |  16.67% | 100.00% |
| 18   | Forretress / Dialga / Giratina-Origin        |    1 |  16.67% | 100.00% |
| 18   | Forretress / Giratina-Origin / Arceus-Steel  |    1 |  16.67% | 100.00% |
| 18   | Forretress / Dialga / Arceus-Steel           |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Mewtwo / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Dialga / Mewtwo                   |    1 |  16.67% | 100.00% |
| 18   | Dialga / Mewtwo / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 18   | Mewtwo / Giratina-Origin / Arceus-Steel      |    1 |  16.67% | 100.00% |
| 18   | Dialga / Mewtwo / Arceus-Steel               |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Dialga / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Dialga / Giratina-Origin / Arceus-Steel      |    1 |  16.67% | 100.00% |
| 18   | Espeon / Groudon / Giratina-Origin           |    1 |  16.67% | 100.00% |
| 18   | Espeon / Groudon / Darkrai                   |    1 |  16.67% | 100.00% |
| 18   | Espeon / Groudon / Arceus-*                  |    1 |  16.67% | 100.00% |
| 18   | Espeon / Ho-Oh / Groudon                     |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus / Groudon                    |    1 |  16.67% | 100.00% |
| 18   | Groudon / Giratina-Origin / Darkrai          |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Groudon / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 18   | Arceus / Groudon / Giratina-Origin           |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Groudon / Darkrai                    |    1 |  16.67% | 100.00% |
| 18   | Arceus / Groudon / Darkrai                   |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Ho-Oh / Groudon                   |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Arceus / Groudon                     |    1 |  16.67% | 100.00% |
| 18   | Espeon / Giratina-Origin / Darkrai           |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus-* / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 18   | Espeon / Ho-Oh / Giratina-Origin             |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus-* / Darkrai                  |    1 |  16.67% | 100.00% |
| 18   | Espeon / Ho-Oh / Darkrai                     |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus / Darkrai                    |    1 |  16.67% | 100.00% |
| 18   | Espeon / Ho-Oh / Arceus-*                    |    1 |  16.67% | 100.00% |
| 18   | Espeon / Arceus / Ho-Oh                      |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Giratina-Origin / Darkrai         |    1 |  16.67% | 100.00% |
| 18   | Ho-Oh / Giratina-Origin / Darkrai            |    1 |  16.67% | 100.00% |
| 18   | Arceus / Giratina-Origin / Darkrai           |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Ho-Oh / Giratina-Origin           |    1 |  16.67% | 100.00% |
| 18   | Arceus / Ho-Oh / Giratina-Origin             |    1 |  16.67% | 100.00% |
| 18   | Arceus-* / Ho-Oh / Darkrai                   |    1 |  16.67% | 100.00% |
| 18   | Arceus / Ho-Oh / Darkrai                     |    1 |  16.67% | 100.00% |
| 18   | Latias / Genesect / Deoxys-Attack            |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Genesect / Deoxys-Attack          |    1 |  16.67% |   0.00% |
| 18   | Genesect / Deoxys-Attack / Darkrai           |    1 |  16.67% |   0.00% |
| 18   | Genesect / Deoxys-Attack / Groudon           |    1 |  16.67% |   0.00% |
| 18   | Genesect / Arceus-Ghost / Deoxys-Attack      |    1 |  16.67% |   0.00% |
| 18   | Latias / Arceus-* / Deoxys-Attack            |    1 |  16.67% |   0.00% |
| 18   | Latias / Deoxys-Attack / Darkrai             |    1 |  16.67% |   0.00% |
| 18   | Latias / Groudon / Deoxys-Attack             |    1 |  16.67% |   0.00% |
| 18   | Latias / Arceus-Ghost / Deoxys-Attack        |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Deoxys-Attack / Darkrai           |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Groudon / Deoxys-Attack           |    1 |  16.67% |   0.00% |
| 18   | Groudon / Deoxys-Attack / Darkrai            |    1 |  16.67% |   0.00% |
| 18   | Arceus-Ghost / Deoxys-Attack / Darkrai       |    1 |  16.67% |   0.00% |
| 18   | Groudon / Arceus-Ghost / Deoxys-Attack       |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Latios / Giratina-Origin          |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Genesect / Giratina-Origin        |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Froslass / Giratina-Origin        |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Latios / Groudon                  |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Latios / Genesect                 |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Froslass / Latios                 |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Froslass / Groudon                |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Froslass / Genesect               |    1 |  16.67% |   0.00% |
| 18   | Latios / Groudon / Giratina-Origin           |    1 |  16.67% |   0.00% |
| 18   | Latios / Genesect / Giratina-Origin          |    1 |  16.67% |   0.00% |
| 18   | Latios / Froslass / Giratina-Origin          |    1 |  16.67% |   0.00% |
| 18   | Latios / Arceus-Fighting / Giratina-Origin   |    1 |  16.67% |   0.00% |
| 18   | Groudon / Genesect / Giratina-Origin         |    1 |  16.67% |   0.00% |
| 18   | Froslass / Groudon / Giratina-Origin         |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Groudon / Giratina-Origin  |    1 |  16.67% |   0.00% |
| 18   | Froslass / Genesect / Giratina-Origin        |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Genesect / Giratina-Origin |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Froslass / Giratina-Origin |    1 |  16.67% |   0.00% |
| 18   | Latios / Groudon / Genesect                  |    1 |  16.67% |   0.00% |
| 18   | Latios / Froslass / Groudon                  |    1 |  16.67% |   0.00% |
| 18   | Latios / Arceus-Fighting / Groudon           |    1 |  16.67% |   0.00% |
| 18   | Latios / Froslass / Genesect                 |    1 |  16.67% |   0.00% |
| 18   | Latios / Arceus-Fighting / Genesect          |    1 |  16.67% |   0.00% |
| 18   | Latios / Froslass / Arceus-Fighting          |    1 |  16.67% |   0.00% |
| 18   | Froslass / Groudon / Genesect                |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Groudon / Genesect         |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Froslass / Groudon         |    1 |  16.67% |   0.00% |
| 18   | Arceus-Fighting / Froslass / Genesect        |    1 |  16.67% |   0.00% |
| 18   | Forretress / Excadrill / Tyranitar           |    1 |  16.67% |   0.00% |
| 18   | Excadrill / Gliscor / Tyranitar              |    1 |  16.67% |   0.00% |
| 18   | Excadrill / Tyranitar / Giratina             |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Excadrill / Tyranitar             |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Excadrill / Tyranitar         |    1 |  16.67% |   0.00% |
| 18   | Forretress / Gliscor / Tyranitar             |    1 |  16.67% |   0.00% |
| 18   | Forretress / Tyranitar / Giratina            |    1 |  16.67% |   0.00% |
| 18   | Forretress / Tyranitar / Arceus-*            |    1 |  16.67% |   0.00% |
| 18   | Forretress / Tyranitar / Arceus-Water        |    1 |  16.67% |   0.00% |
| 18   | Gliscor / Tyranitar / Giratina               |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Gliscor / Tyranitar               |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Gliscor / Tyranitar           |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Tyranitar / Giratina              |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Tyranitar / Giratina          |    1 |  16.67% |   0.00% |
| 18   | Forretress / Excadrill / Gliscor             |    1 |  16.67% |   0.00% |
| 18   | Forretress / Excadrill / Giratina            |    1 |  16.67% |   0.00% |
| 18   | Forretress / Excadrill / Arceus-*            |    1 |  16.67% |   0.00% |
| 18   | Forretress / Excadrill / Arceus-Water        |    1 |  16.67% |   0.00% |
| 18   | Excadrill / Gliscor / Giratina               |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Excadrill / Gliscor               |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Excadrill / Gliscor           |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Excadrill / Giratina              |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Excadrill / Giratina          |    1 |  16.67% |   0.00% |
| 18   | Forretress / Gliscor / Giratina              |    1 |  16.67% |   0.00% |
| 18   | Forretress / Gliscor / Arceus-*              |    1 |  16.67% |   0.00% |
| 18   | Forretress / Gliscor / Arceus-Water          |    1 |  16.67% |   0.00% |
| 18   | Forretress / Giratina / Arceus-*             |    1 |  16.67% |   0.00% |
| 18   | Forretress / Giratina / Arceus-Water         |    1 |  16.67% |   0.00% |
| 18   | Arceus-* / Gliscor / Giratina                |    1 |  16.67% |   0.00% |
| 18   | Arceus-Water / Gliscor / Giratina            |    1 |  16.67% |   0.00% |

+ ---- + ------------------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 4                                             | Use  | Usage % |  Win %  |
+ ---- + ------------------------------------------------------- + ---- + ------- + ------- +
| 1    | Latias / Genesect / Arceus-* / Darkrai                  |    2 |  33.33% |  50.00% |
| 1    | Latias / Genesect / Arceus-* / Groudon                  |    2 |  33.33% |  50.00% |
| 1    | Latias / Genesect / Darkrai / Groudon                   |    2 |  33.33% |  50.00% |
| 1    | Latias / Genesect / Arceus-Ghost / Darkrai              |    2 |  33.33% |  50.00% |
| 1    | Latias / Genesect / Arceus-Ghost / Groudon              |    2 |  33.33% |  50.00% |
| 1    | Arceus-* / Genesect / Darkrai / Groudon                 |    2 |  33.33% |  50.00% |
| 1    | Genesect / Arceus-Ghost / Darkrai / Groudon             |    2 |  33.33% |  50.00% |
| 1    | Latias / Groudon / Arceus-* / Darkrai                   |    2 |  33.33% |  50.00% |
| 1    | Latias / Groudon / Arceus-Ghost / Darkrai               |    2 |  33.33% |  50.00% |
| 10   | Forretress / Groudon / Arceus-* / Darkrai               |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Arceus-* / Darkrai                |    1 |  16.67% | 100.00% |
| 10   | Forretress / Genesect / Arceus-* / Darkrai              |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Groudon / Arceus-*                |    1 |  16.67% | 100.00% |
| 10   | Forretress / Groudon / Genesect / Arceus-*              |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Genesect / Arceus-*               |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Groudon / Darkrai                 |    1 |  16.67% | 100.00% |
| 10   | Forretress / Groudon / Genesect / Darkrai               |    1 |  16.67% | 100.00% |
| 10   | Forretress / Groudon / Arceus-Ghost / Darkrai           |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Genesect / Darkrai                |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Arceus-Ghost / Darkrai            |    1 |  16.67% | 100.00% |
| 10   | Forretress / Genesect / Arceus-Ghost / Darkrai          |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Groudon / Genesect                |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Groudon / Arceus-Ghost            |    1 |  16.67% | 100.00% |
| 10   | Forretress / Groudon / Genesect / Arceus-Ghost          |    1 |  16.67% | 100.00% |
| 10   | Forretress / Latias / Genesect / Arceus-Ghost           |    1 |  16.67% | 100.00% |
| 10   | Forretress / Kyogre / Arceus-* / Mewtwo                 |    1 |  16.67% | 100.00% |
| 10   | Forretress / Kyogre / Giratina-Origin / Mewtwo          |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Kyogre / Mewtwo                   |    1 |  16.67% | 100.00% |
| 10   | Forretress / Kyogre / Arceus-Steel / Mewtwo             |    1 |  16.67% | 100.00% |
| 10   | Forretress / Giratina-Origin / Kyogre / Arceus-*        |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Kyogre / Arceus-*                 |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Kyogre / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 10   | Forretress / Kyogre / Giratina-Origin / Arceus-Steel    |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Kyogre / Arceus-Steel             |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Kyogre / Giratina-Origin / Mewtwo            |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Dialga / Kyogre / Mewtwo                     |    1 |  16.67% | 100.00% |
| 10   | Dialga / Kyogre / Giratina-Origin / Mewtwo              |    1 |  16.67% | 100.00% |
| 10   | Kyogre / Giratina-Origin / Arceus-Steel / Mewtwo        |    1 |  16.67% | 100.00% |
| 10   | Dialga / Kyogre / Arceus-Steel / Mewtwo                 |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Dialga / Kyogre / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 10   | Dialga / Kyogre / Giratina-Origin / Arceus-Steel        |    1 |  16.67% | 100.00% |
| 10   | Forretress / Giratina-Origin / Mewtwo / Arceus-*        |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Mewtwo / Arceus-*                 |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Mewtwo / Giratina-Origin          |    1 |  16.67% | 100.00% |
| 10   | Forretress / Mewtwo / Giratina-Origin / Arceus-Steel    |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Mewtwo / Arceus-Steel             |    1 |  16.67% | 100.00% |
| 10   | Forretress / Giratina-Origin / Dialga / Arceus-*        |    1 |  16.67% | 100.00% |
| 10   | Forretress / Dialga / Giratina-Origin / Arceus-Steel    |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Dialga / Mewtwo / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 10   | Dialga / Mewtwo / Giratina-Origin / Arceus-Steel        |    1 |  16.67% | 100.00% |
| 10   | Espeon / Groudon / Giratina-Origin / Darkrai            |    1 |  16.67% | 100.00% |
| 10   | Espeon / Arceus-* / Groudon / Giratina-Origin           |    1 |  16.67% | 100.00% |
| 10   | Espeon / Ho-Oh / Groudon / Giratina-Origin              |    1 |  16.67% | 100.00% |
| 10   | Espeon / Arceus / Groudon / Giratina-Origin             |    1 |  16.67% | 100.00% |
| 10   | Espeon / Groudon / Arceus-* / Darkrai                   |    1 |  16.67% | 100.00% |
| 10   | Espeon / Ho-Oh / Groudon / Darkrai                      |    1 |  16.67% | 100.00% |
| 10   | Espeon / Arceus / Groudon / Darkrai                     |    1 |  16.67% | 100.00% |
| 10   | Espeon / Ho-Oh / Groudon / Arceus-*                     |    1 |  16.67% | 100.00% |
| 10   | Espeon / Ho-Oh / Groudon / Arceus                       |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Groudon / Giratina-Origin / Darkrai          |    1 |  16.67% | 100.00% |
| 10   | Ho-Oh / Groudon / Giratina-Origin / Darkrai             |    1 |  16.67% | 100.00% |
| 10   | Arceus / Groudon / Giratina-Origin / Darkrai            |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Ho-Oh / Groudon / Giratina-Origin            |    1 |  16.67% | 100.00% |
| 10   | Ho-Oh / Arceus / Groudon / Giratina-Origin              |    1 |  16.67% | 100.00% |
| 10   | Arceus-* / Ho-Oh / Groudon / Darkrai                    |    1 |  16.67% | 100.00% |
| 10   | Ho-Oh / Arceus / Groudon / Darkrai                      |    1 |  16.67% | 100.00% |
| 10   | Espeon / Arceus-* / Giratina-Origin / Darkrai           |    1 |  16.67% | 100.00% |
| 10   | Espeon / Ho-Oh / Giratina-Origin / Darkrai              |    1 |  16.67% | 100.00% |
| 10   | Espeon / Arceus / Giratina-Origin / Darkrai             |    1 |  16.67% | 100.00% |
| 10   | Espeon / Arceus-* / Ho-Oh / Giratina-Origin             |    1 |  16.67% | 100.00% |
