NDPL_SV RU Week Four 2

🧩 Syntax:
+ ---- + ---------------------------- + ---- + ------- + ------- +
| Rank | Combos of 2                  | Use  | Usage % |  Win %  |
+ ---- + ---------------------------- + ---- + ------- + ------- +
| 1    | Cyclizar / Empoleon          |    2 |  25.00% |  50.00% |
| 1    | Crobat / Mienshao            |    2 |  25.00% |  50.00% |
| 1    | Zeraora / Goodra-Hisui       |    2 |  25.00% |  50.00% |
| 1    | Zarude / Goodra-Hisui        |    2 |  25.00% |  50.00% |
| 1    | Zeraora / Alomomola          |    2 |  25.00% |   0.00% |
| 6    | Cyclizar / Alomomola         |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Alomomola         |    1 |  12.50% | 100.00% |
| 6    | Alomomola / Gastrodon        |    1 |  12.50% | 100.00% |
| 6    | Alomomola / Mienshao         |    1 |  12.50% | 100.00% |
| 6    | Alomomola / Crobat           |    1 |  12.50% | 100.00% |
| 6    | Cyclizar / Gastrodon         |    1 |  12.50% | 100.00% |
| 6    | Cyclizar / Mienshao          |    1 |  12.50% | 100.00% |
| 6    | Cyclizar / Crobat            |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Gastrodon         |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Mienshao          |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Crobat            |    1 |  12.50% | 100.00% |
| 6    | Mienshao / Gastrodon         |    1 |  12.50% | 100.00% |
| 6    | Crobat / Gastrodon           |    1 |  12.50% | 100.00% |
| 6    | Volcanion / Goodra-Hisui     |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Goodra-Hisui      |    1 |  12.50% | 100.00% |
| 6    | Aerodactyl / Goodra-Hisui    |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Volcanion         |    1 |  12.50% | 100.00% |
| 6    | Volcanion / Aerodactyl       |    1 |  12.50% | 100.00% |
| 6    | Zeraora / Volcanion          |    1 |  12.50% | 100.00% |
| 6    | Zarude / Volcanion           |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Aerodactyl        |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Zeraora           |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Zarude            |    1 |  12.50% | 100.00% |
| 6    | Zeraora / Aerodactyl         |    1 |  12.50% | 100.00% |
| 6    | Zarude / Aerodactyl          |    1 |  12.50% | 100.00% |
| 6    | Zarude / Zeraora             |    1 |  12.50% | 100.00% |
| 6    | Tyranitar / Gligar           |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Tyranitar         |    1 |  12.50% | 100.00% |
| 6    | Conkeldurr / Tyranitar       |    1 |  12.50% | 100.00% |
| 6    | Zarude / Tyranitar           |    1 |  12.50% | 100.00% |
| 6    | Manectric / Tyranitar        |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Gligar            |    1 |  12.50% | 100.00% |
| 6    | Conkeldurr / Gligar          |    1 |  12.50% | 100.00% |
| 6    | Zarude / Gligar              |    1 |  12.50% | 100.00% |
| 6    | Manectric / Gligar           |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Conkeldurr        |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Zarude            |    1 |  12.50% | 100.00% |
| 6    | Empoleon / Manectric         |    1 |  12.50% | 100.00% |
| 6    | Conkeldurr / Zarude          |    1 |  12.50% | 100.00% |
| 6    | Conkeldurr / Manectric       |    1 |  12.50% | 100.00% |
| 6    | Zarude / Manectric           |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Araquanid         |    1 |  12.50% | 100.00% |
| 6    | Araquanid / Houndoom         |    1 |  12.50% | 100.00% |
| 6    | Tapu Bulu / Araquanid        |    1 |  12.50% | 100.00% |
| 6    | Basculegion-F / Araquanid    |    1 |  12.50% | 100.00% |
| 6    | Togekiss / Araquanid         |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Houndoom          |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Tapu Bulu         |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Basculegion-F     |    1 |  12.50% | 100.00% |
| 6    | Nidoking / Togekiss          |    1 |  12.50% | 100.00% |
| 6    | Tapu Bulu / Houndoom         |    1 |  12.50% | 100.00% |
| 6    | Basculegion-F / Houndoom     |    1 |  12.50% | 100.00% |
| 6    | Togekiss / Houndoom          |    1 |  12.50% | 100.00% |
| 6    | Tapu Bulu / Basculegion-F    |    1 |  12.50% | 100.00% |
| 6    | Tapu Bulu / Togekiss         |    1 |  12.50% | 100.00% |
| 6    | Togekiss / Basculegion-F     |    1 |  12.50% | 100.00% |
| 6    | Zeraora / Nihilego           |    1 |  12.50% |   0.00% |
| 6    | Zeraora / Celebi             |    1 |  12.50% |   0.00% |
| 6    | Zeraora / Zoroark-Hisui      |    1 |  12.50% |   0.00% |
| 6    | Goodra-Hisui / Nihilego      |    1 |  12.50% |   0.00% |
| 6    | Alomomola / Nihilego         |    1 |  12.50% |   0.00% |
| 6    | Celebi / Nihilego            |    1 |  12.50% |   0.00% |
| 6    | Zoroark-Hisui / Nihilego     |    1 |  12.50% |   0.00% |
| 6    | Goodra-Hisui / Alomomola     |    1 |  12.50% |   0.00% |
| 6    | Celebi / Goodra-Hisui        |    1 |  12.50% |   0.00% |
| 6    | Goodra-Hisui / Zoroark-Hisui |    1 |  12.50% |   0.00% |
| 6    | Celebi / Alomomola           |    1 |  12.50% |   0.00% |
| 6    | Alomomola / Zoroark-Hisui    |    1 |  12.50% |   0.00% |
| 6    | Celebi / Zoroark-Hisui       |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Goodra-Hisui  |    1 |  12.50% |   0.00% |
| 6    | Goodra-Hisui / Crobat        |    1 |  12.50% |   0.00% |
| 6    | Basculegion-F / Goodra-Hisui |    1 |  12.50% |   0.00% |
| 6    | Goodra-Hisui / Mienshao      |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Zarude        |    1 |  12.50% |   0.00% |
| 6    | Zarude / Crobat              |    1 |  12.50% |   0.00% |
| 6    | Zarude / Basculegion-F       |    1 |  12.50% |   0.00% |
| 6    | Zarude / Mienshao            |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Crobat        |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Basculegion-F |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Mienshao      |    1 |  12.50% |   0.00% |
| 6    | Basculegion-F / Crobat       |    1 |  12.50% |   0.00% |
| 6    | Basculegion-F / Mienshao     |    1 |  12.50% |   0.00% |
| 6    | Empoleon / Necrozma          |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Necrozma      |    1 |  12.50% |   0.00% |
| 6    | Infernape / Necrozma         |    1 |  12.50% |   0.00% |
| 6    | Cyclizar / Necrozma          |    1 |  12.50% |   0.00% |
| 6    | Amoonguss / Necrozma         |    1 |  12.50% |   0.00% |
| 6    | Empoleon / Sandy Shocks      |    1 |  12.50% |   0.00% |
| 6    | Empoleon / Infernape         |    1 |  12.50% |   0.00% |
| 6    | Empoleon / Amoonguss         |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Infernape     |    1 |  12.50% |   0.00% |
| 6    | Cyclizar / Sandy Shocks      |    1 |  12.50% |   0.00% |
| 6    | Sandy Shocks / Amoonguss     |    1 |  12.50% |   0.00% |
| 6    | Cyclizar / Infernape         |    1 |  12.50% |   0.00% |
| 6    | Infernape / Amoonguss        |    1 |  12.50% |   0.00% |
| 6    | Cyclizar / Amoonguss         |    1 |  12.50% |   0.00% |
| 6    | Krookodile / Aggron          |    1 |  12.50% |   0.00% |
| 6    | Reuniclus / Aggron           |    1 |  12.50% |   0.00% |
| 6    | Zeraora / Aggron             |    1 |  12.50% |   0.00% |
| 6    | Aggron / Breloom             |    1 |  12.50% |   0.00% |
| 6    | Alomomola / Aggron           |    1 |  12.50% |   0.00% |
| 6    | Reuniclus / Krookodile       |    1 |  12.50% |   0.00% |
| 6    | Krookodile / Zeraora         |    1 |  12.50% |   0.00% |
| 6    | Krookodile / Breloom         |    1 |  12.50% |   0.00% |
| 6    | Krookodile / Alomomola       |    1 |  12.50% |   0.00% |
| 6    | Reuniclus / Zeraora          |    1 |  12.50% |   0.00% |
| 6    | Reuniclus / Breloom          |    1 |  12.50% |   0.00% |
| 6    | Reuniclus / Alomomola        |    1 |  12.50% |   0.00% |
| 6    | Zeraora / Breloom            |    1 |  12.50% |   0.00% |
| 6    | Alomomola / Breloom          |    1 |  12.50% |   0.00% |

+ ---- + ------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 3                                 | Use  | Usage % |  Win %  |
+ ---- + ------------------------------------------- + ---- + ------- + ------- +
| 1    | Cyclizar / Alomomola / Empoleon             |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Alomomola / Gastrodon            |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Alomomola / Mienshao             |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Alomomola / Crobat               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Alomomola / Gastrodon            |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Alomomola / Mienshao             |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Alomomola / Crobat               |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Alomomola / Gastrodon            |    1 |  12.50% | 100.00% |
| 1    | Crobat / Alomomola / Gastrodon              |    1 |  12.50% | 100.00% |
| 1    | Crobat / Alomomola / Mienshao               |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Empoleon / Gastrodon             |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Empoleon / Mienshao              |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Empoleon                |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Mienshao / Gastrodon             |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Gastrodon               |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Mienshao                |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Mienshao / Gastrodon             |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Crobat / Gastrodon               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Crobat / Mienshao                |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Crobat / Gastrodon               |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Volcanion / Goodra-Hisui         |    1 |  12.50% | 100.00% |
| 1    | Volcanion / Goodra-Hisui / Aerodactyl       |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Volcanion / Goodra-Hisui          |    1 |  12.50% | 100.00% |
| 1    | Zarude / Volcanion / Goodra-Hisui           |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Aerodactyl / Goodra-Hisui        |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Goodra-Hisui           |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Goodra-Hisui            |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Aerodactyl / Goodra-Hisui         |    1 |  12.50% | 100.00% |
| 1    | Zarude / Aerodactyl / Goodra-Hisui          |    1 |  12.50% | 100.00% |
| 1    | Zarude / Zeraora / Goodra-Hisui             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Volcanion / Aerodactyl           |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Volcanion              |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Volcanion               |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Volcanion / Aerodactyl            |    1 |  12.50% | 100.00% |
| 1    | Zarude / Volcanion / Aerodactyl             |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Volcanion / Zarude                |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Aerodactyl             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Aerodactyl              |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Zeraora                 |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Aerodactyl / Zarude               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Tyranitar / Gligar               |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Tyranitar / Gligar             |    1 |  12.50% | 100.00% |
| 1    | Zarude / Tyranitar / Gligar                 |    1 |  12.50% | 100.00% |
| 1    | Manectric / Tyranitar / Gligar              |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Tyranitar / Conkeldurr           |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Tyranitar               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Manectric / Tyranitar            |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Zarude / Tyranitar             |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Manectric / Tyranitar          |    1 |  12.50% | 100.00% |
| 1    | Zarude / Manectric / Tyranitar              |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Conkeldurr / Gligar              |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Gligar                  |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Manectric / Gligar               |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Zarude / Gligar                |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Manectric / Gligar             |    1 |  12.50% | 100.00% |
| 1    | Zarude / Manectric / Gligar                 |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Conkeldurr              |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Manectric / Conkeldurr           |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Manectric               |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Zarude / Manectric             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Araquanid / Houndoom             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Araquanid            |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Basculegion-F / Araquanid        |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Araquanid / Togekiss             |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Araquanid / Houndoom            |    1 |  12.50% | 100.00% |
| 1    | Basculegion-F / Araquanid / Houndoom        |    1 |  12.50% | 100.00% |
| 1    | Togekiss / Araquanid / Houndoom             |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Basculegion-F / Araquanid       |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Araquanid / Togekiss            |    1 |  12.50% | 100.00% |
| 1    | Togekiss / Basculegion-F / Araquanid        |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Houndoom             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Basculegion-F / Houndoom         |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Togekiss / Houndoom              |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Basculegion-F        |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Togekiss             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Basculegion-F / Togekiss         |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Basculegion-F / Houndoom        |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Togekiss / Houndoom             |    1 |  12.50% | 100.00% |
| 1    | Togekiss / Basculegion-F / Houndoom         |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Basculegion-F / Togekiss        |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Goodra-Hisui / Nihilego           |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Alomomola / Nihilego              |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Celebi / Nihilego                 |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Zoroark-Hisui / Nihilego          |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Goodra-Hisui / Alomomola          |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Goodra-Hisui / Celebi             |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Goodra-Hisui / Zoroark-Hisui      |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Alomomola / Celebi                |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Alomomola / Zoroark-Hisui         |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Celebi / Zoroark-Hisui            |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Alomomola / Nihilego         |    1 |  12.50% |   0.00% |
| 1    | Celebi / Goodra-Hisui / Nihilego            |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Zoroark-Hisui / Nihilego     |    1 |  12.50% |   0.00% |
| 1    | Celebi / Alomomola / Nihilego               |    1 |  12.50% |   0.00% |
| 1    | Alomomola / Nihilego / Zoroark-Hisui        |    1 |  12.50% |   0.00% |
| 1    | Celebi / Zoroark-Hisui / Nihilego           |    1 |  12.50% |   0.00% |
| 1    | Celebi / Goodra-Hisui / Alomomola           |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Alomomola / Zoroark-Hisui    |    1 |  12.50% |   0.00% |
| 1    | Celebi / Goodra-Hisui / Zoroark-Hisui       |    1 |  12.50% |   0.00% |
| 1    | Celebi / Alomomola / Zoroark-Hisui          |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Zarude / Goodra-Hisui        |    1 |  12.50% |   0.00% |
| 1    | Zarude / Goodra-Hisui / Crobat              |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Zarude / Goodra-Hisui       |    1 |  12.50% |   0.00% |
| 1    | Zarude / Goodra-Hisui / Mienshao            |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Goodra-Hisui / Crobat        |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Sandy Shocks / Goodra-Hisui |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Goodra-Hisui / Mienshao      |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Goodra-Hisui / Crobat       |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Crobat / Mienshao            |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Goodra-Hisui / Mienshao     |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Zarude / Crobat              |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Zarude / Basculegion-F       |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Zarude / Mienshao            |    1 |  12.50% |   0.00% |
| 1    | Zarude / Basculegion-F / Crobat             |    1 |  12.50% |   0.00% |
| 1    | Zarude / Crobat / Mienshao                  |    1 |  12.50% |   0.00% |
| 1    | Zarude / Basculegion-F / Mienshao           |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Basculegion-F / Crobat       |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Crobat / Mienshao            |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Basculegion-F / Mienshao     |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Crobat / Mienshao           |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Sandy Shocks / Necrozma          |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Infernape / Necrozma             |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Cyclizar / Necrozma              |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Amoonguss / Necrozma             |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Infernape / Necrozma         |    1 |  12.50% |   0.00% |
| 1    | Cyclizar / Sandy Shocks / Necrozma          |    1 |  12.50% |   0.00% |
| 1    | Amoonguss / Sandy Shocks / Necrozma         |    1 |  12.50% |   0.00% |
| 1    | Cyclizar / Infernape / Necrozma             |    1 |  12.50% |   0.00% |
| 1    | Amoonguss / Infernape / Necrozma            |    1 |  12.50% |   0.00% |
| 1    | Cyclizar / Amoonguss / Necrozma             |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Sandy Shocks / Infernape         |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Sandy Shocks / Cyclizar          |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Sandy Shocks / Amoonguss         |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Infernape / Cyclizar             |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Infernape / Amoonguss            |    1 |  12.50% |   0.00% |
| 1    | Empoleon / Cyclizar / Amoonguss             |    1 |  12.50% |   0.00% |
| 1    | Cyclizar / Sandy Shocks / Infernape         |    1 |  12.50% |   0.00% |
| 1    | Sandy Shocks / Infernape / Amoonguss        |    1 |  12.50% |   0.00% |
| 1    | Cyclizar / Sandy Shocks / Amoonguss         |    1 |  12.50% |   0.00% |
| 1    | Cyclizar / Infernape / Amoonguss            |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Krookodile / Aggron             |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Zeraora / Aggron               |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Aggron / Breloom               |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Alomomola / Aggron             |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Zeraora / Aggron                |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Aggron / Breloom                |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Alomomola / Aggron              |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Aggron / Breloom                  |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Alomomola / Aggron                |    1 |  12.50% |   0.00% |
| 1    | Alomomola / Aggron / Breloom                |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Krookodile / Zeraora            |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Krookodile / Breloom            |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Krookodile / Alomomola          |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Zeraora / Breloom              |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Zeraora / Alomomola            |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Alomomola / Breloom            |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Zeraora / Breloom               |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Zeraora / Alomomola             |    1 |  12.50% |   0.00% |
| 1    | Reuniclus / Alomomola / Breloom             |    1 |  12.50% |   0.00% |
| 1    | Zeraora / Alomomola / Breloom               |    1 |  12.50% |   0.00% |

+ ---- + ------------------------------------------------------ + ---- + ------- + ------- +
| Rank | Combos of 4                                            | Use  | Usage % |  Win %  |
+ ---- + ------------------------------------------------------ + ---- + ------- + ------- +
| 1    | Cyclizar / Alomomola / Empoleon / Gastrodon            |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Alomomola / Empoleon / Mienshao             |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Alomomola / Empoleon / Crobat               |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Alomomola / Mienshao / Gastrodon            |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Alomomola / Gastrodon              |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Alomomola / Mienshao               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Alomomola / Mienshao / Gastrodon            |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Crobat / Alomomola / Gastrodon              |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Crobat / Alomomola / Mienshao               |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Crobat / Alomomola / Gastrodon              |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Mienshao / Empoleon / Gastrodon             |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Empoleon / Gastrodon               |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Empoleon / Mienshao                |    1 |  12.50% | 100.00% |
| 1    | Cyclizar / Crobat / Mienshao / Gastrodon               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Crobat / Mienshao / Gastrodon               |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Volcanion / Goodra-Hisui / Aerodactyl       |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Volcanion / Goodra-Hisui          |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Volcanion / Goodra-Hisui           |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Volcanion / Goodra-Hisui / Aerodactyl        |    1 |  12.50% | 100.00% |
| 1    | Zarude / Volcanion / Goodra-Hisui / Aerodactyl         |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Volcanion / Goodra-Hisui / Zarude            |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Aerodactyl / Goodra-Hisui         |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Aerodactyl / Goodra-Hisui          |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Zeraora / Goodra-Hisui             |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Aerodactyl / Goodra-Hisui / Zarude           |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Volcanion / Aerodactyl            |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zarude / Volcanion / Aerodactyl             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Volcanion / Zarude                |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Volcanion / Zarude / Aerodactyl              |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Zeraora / Aerodactyl / Zarude               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Tyranitar / Conkeldurr / Gligar             |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Tyranitar / Gligar                 |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Manectric / Tyranitar / Gligar              |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Zarude / Tyranitar / Gligar               |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Manectric / Tyranitar / Gligar            |    1 |  12.50% | 100.00% |
| 1    | Zarude / Manectric / Tyranitar / Gligar                |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Tyranitar / Conkeldurr             |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Manectric / Tyranitar / Conkeldurr          |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Manectric / Tyranitar              |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Zarude / Manectric / Tyranitar            |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Conkeldurr / Gligar                |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Manectric / Conkeldurr / Gligar             |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Manectric / Gligar                 |    1 |  12.50% | 100.00% |
| 1    | Conkeldurr / Zarude / Manectric / Gligar               |    1 |  12.50% | 100.00% |
| 1    | Empoleon / Zarude / Manectric / Conkeldurr             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Araquanid / Houndoom            |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Basculegion-F / Araquanid / Houndoom        |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Araquanid / Houndoom / Togekiss             |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Basculegion-F / Araquanid       |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Tapu Bulu / Araquanid / Togekiss            |    1 |  12.50% | 100.00% |
| 1    | Nidoking / Basculegion-F / Araquanid / Togekiss        |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Basculegion-F / Araquanid / Houndoom       |    1 |  12.50% | 100.00% |
| 1    | Tapu Bulu / Araquanid / Houndoom / Togekiss            |    1 |  12.50% | 100.00% |
