NDPL_SV RU Week Two 2

🧩 Syntax:
+ ---- + ----------------------------- + ---- + ------- + ------- +
| Rank | Combos of 2                   | Use  | Usage % |  Win %  |
+ ---- + ----------------------------- + ---- + ------- + ------- +
| 1    | Crobat / Slowbro              |    2 |  25.00% |  50.00% |
| 1    | Gastrodon / Slowbro-Galar     |    2 |  25.00% |  50.00% |
| 1    | Tapu Bulu / Rotom-Heat        |    2 |  25.00% |   0.00% |
| 4    | Nihilego / Slowbro            |    1 |  12.50% | 100.00% |
| 4    | Sandy Shocks / Slowbro        |    1 |  12.50% | 100.00% |
| 4    | Tapu Bulu / Slowbro           |    1 |  12.50% | 100.00% |
| 4    | Absol / Slowbro               |    1 |  12.50% | 100.00% |
| 4    | Sandy Shocks / Nihilego       |    1 |  12.50% | 100.00% |
| 4    | Nihilego / Tapu Bulu          |    1 |  12.50% | 100.00% |
| 4    | Nihilego / Absol              |    1 |  12.50% | 100.00% |
| 4    | Nihilego / Crobat             |    1 |  12.50% | 100.00% |
| 4    | Sandy Shocks / Tapu Bulu      |    1 |  12.50% | 100.00% |
| 4    | Sandy Shocks / Absol          |    1 |  12.50% | 100.00% |
| 4    | Sandy Shocks / Crobat         |    1 |  12.50% | 100.00% |
| 4    | Tapu Bulu / Absol             |    1 |  12.50% | 100.00% |
| 4    | Crobat / Tapu Bulu            |    1 |  12.50% | 100.00% |
| 4    | Crobat / Absol                |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Tyranitar         |    1 |  12.50% | 100.00% |
| 4    | Tyranitar / Sceptile          |    1 |  12.50% | 100.00% |
| 4    | Tyranitar / Mamoswine         |    1 |  12.50% | 100.00% |
| 4    | Goodra-Hisui / Tyranitar      |    1 |  12.50% | 100.00% |
| 4    | Tyranitar / Weezing-Galar     |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Sceptile          |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Mamoswine         |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Goodra-Hisui      |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Weezing-Galar     |    1 |  12.50% | 100.00% |
| 4    | Sceptile / Mamoswine          |    1 |  12.50% | 100.00% |
| 4    | Goodra-Hisui / Sceptile       |    1 |  12.50% | 100.00% |
| 4    | Sceptile / Weezing-Galar      |    1 |  12.50% | 100.00% |
| 4    | Goodra-Hisui / Mamoswine      |    1 |  12.50% | 100.00% |
| 4    | Weezing-Galar / Mamoswine     |    1 |  12.50% | 100.00% |
| 4    | Goodra-Hisui / Weezing-Galar  |    1 |  12.50% | 100.00% |
| 4    | Banette / Tinkaton            |    1 |  12.50% | 100.00% |
| 4    | Zeraora / Banette             |    1 |  12.50% | 100.00% |
| 4    | Banette / Slowbro             |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Banette           |    1 |  12.50% | 100.00% |
| 4    | Diggersby / Banette           |    1 |  12.50% | 100.00% |
| 4    | Zeraora / Tinkaton            |    1 |  12.50% | 100.00% |
| 4    | Slowbro / Tinkaton            |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Tinkaton          |    1 |  12.50% | 100.00% |
| 4    | Diggersby / Tinkaton          |    1 |  12.50% | 100.00% |
| 4    | Zeraora / Slowbro             |    1 |  12.50% | 100.00% |
| 4    | Zeraora / Thundurus           |    1 |  12.50% | 100.00% |
| 4    | Zeraora / Diggersby           |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Slowbro           |    1 |  12.50% | 100.00% |
| 4    | Diggersby / Slowbro           |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Diggersby         |    1 |  12.50% | 100.00% |
| 4    | Talonflame / Slowbro-Galar    |    1 |  12.50% | 100.00% |
| 4    | Cobalion / Slowbro-Galar      |    1 |  12.50% | 100.00% |
| 4    | Mienshao / Slowbro-Galar      |    1 |  12.50% | 100.00% |
| 4    | Zoroark-Hisui / Slowbro-Galar |    1 |  12.50% | 100.00% |
| 4    | Cobalion / Talonflame         |    1 |  12.50% | 100.00% |
| 4    | Gastrodon / Talonflame        |    1 |  12.50% | 100.00% |
| 4    | Mienshao / Talonflame         |    1 |  12.50% | 100.00% |
| 4    | Zoroark-Hisui / Talonflame    |    1 |  12.50% | 100.00% |
| 4    | Cobalion / Gastrodon          |    1 |  12.50% | 100.00% |
| 4    | Cobalion / Mienshao           |    1 |  12.50% | 100.00% |
| 4    | Cobalion / Zoroark-Hisui      |    1 |  12.50% | 100.00% |
| 4    | Mienshao / Gastrodon          |    1 |  12.50% | 100.00% |
| 4    | Gastrodon / Zoroark-Hisui     |    1 |  12.50% | 100.00% |
| 4    | Mienshao / Zoroark-Hisui      |    1 |  12.50% | 100.00% |
| 4    | Thundurus / Sharpedo          |    1 |  12.50% |   0.00% |
| 4    | Thundurus / Cobalion          |    1 |  12.50% |   0.00% |
| 4    | Thundurus / Mandibuzz         |    1 |  12.50% |   0.00% |
| 4    | Thundurus / Rotom-Heat        |    1 |  12.50% |   0.00% |
| 4    | Thundurus / Tapu Bulu         |    1 |  12.50% |   0.00% |
| 4    | Sharpedo / Cobalion           |    1 |  12.50% |   0.00% |
| 4    | Sharpedo / Mandibuzz          |    1 |  12.50% |   0.00% |
| 4    | Sharpedo / Rotom-Heat         |    1 |  12.50% |   0.00% |
| 4    | Sharpedo / Tapu Bulu          |    1 |  12.50% |   0.00% |
| 4    | Cobalion / Mandibuzz          |    1 |  12.50% |   0.00% |
| 4    | Cobalion / Rotom-Heat         |    1 |  12.50% |   0.00% |
| 4    | Cobalion / Tapu Bulu          |    1 |  12.50% |   0.00% |
| 4    | Mandibuzz / Rotom-Heat        |    1 |  12.50% |   0.00% |
| 4    | Mandibuzz / Tapu Bulu         |    1 |  12.50% |   0.00% |
| 4    | Wo-Chien / Slowbro            |    1 |  12.50% |   0.00% |
| 4    | Crobat / Wo-Chien             |    1 |  12.50% |   0.00% |
| 4    | Rhyperior / Wo-Chien          |    1 |  12.50% |   0.00% |
| 4    | Mienshao / Wo-Chien           |    1 |  12.50% |   0.00% |
| 4    | Raikou / Wo-Chien             |    1 |  12.50% |   0.00% |
| 4    | Rhyperior / Slowbro           |    1 |  12.50% |   0.00% |
| 4    | Mienshao / Slowbro            |    1 |  12.50% |   0.00% |
| 4    | Raikou / Slowbro              |    1 |  12.50% |   0.00% |
| 4    | Crobat / Rhyperior            |    1 |  12.50% |   0.00% |
| 4    | Crobat / Mienshao             |    1 |  12.50% |   0.00% |
| 4    | Crobat / Raikou               |    1 |  12.50% |   0.00% |
| 4    | Rhyperior / Mienshao          |    1 |  12.50% |   0.00% |
| 4    | Rhyperior / Raikou            |    1 |  12.50% |   0.00% |
| 4    | Mienshao / Raikou             |    1 |  12.50% |   0.00% |
| 4    | Goodra-Hisui / Tapu Bulu      |    1 |  12.50% |   0.00% |
| 4    | Goodra-Hisui / Rotom-Heat     |    1 |  12.50% |   0.00% |
| 4    | Goodra-Hisui / Heracross      |    1 |  12.50% |   0.00% |
| 4    | Basculegion-F / Goodra-Hisui  |    1 |  12.50% |   0.00% |
| 4    | Goodra-Hisui / Krookodile     |    1 |  12.50% |   0.00% |
| 4    | Heracross / Tapu Bulu         |    1 |  12.50% |   0.00% |
| 4    | Basculegion-F / Tapu Bulu     |    1 |  12.50% |   0.00% |
| 4    | Krookodile / Tapu Bulu        |    1 |  12.50% |   0.00% |
| 4    | Heracross / Rotom-Heat        |    1 |  12.50% |   0.00% |
| 4    | Basculegion-F / Rotom-Heat    |    1 |  12.50% |   0.00% |
| 4    | Krookodile / Rotom-Heat       |    1 |  12.50% |   0.00% |
| 4    | Basculegion-F / Heracross     |    1 |  12.50% |   0.00% |
| 4    | Krookodile / Heracross        |    1 |  12.50% |   0.00% |
| 4    | Basculegion-F / Krookodile    |    1 |  12.50% |   0.00% |
| 4    | Gastrodon / Reuniclus         |    1 |  12.50% |   0.00% |
| 4    | Gastrodon / Iron Jugulis      |    1 |  12.50% |   0.00% |
| 4    | Gastrodon / Tinkaton          |    1 |  12.50% |   0.00% |
| 4    | Gastrodon / Maushold          |    1 |  12.50% |   0.00% |
| 4    | Iron Jugulis / Reuniclus      |    1 |  12.50% |   0.00% |
| 4    | Reuniclus / Tinkaton          |    1 |  12.50% |   0.00% |
| 4    | Maushold / Reuniclus          |    1 |  12.50% |   0.00% |
| 4    | Reuniclus / Slowbro-Galar     |    1 |  12.50% |   0.00% |
| 4    | Iron Jugulis / Tinkaton       |    1 |  12.50% |   0.00% |
| 4    | Maushold / Iron Jugulis       |    1 |  12.50% |   0.00% |
| 4    | Iron Jugulis / Slowbro-Galar  |    1 |  12.50% |   0.00% |
| 4    | Maushold / Tinkaton           |    1 |  12.50% |   0.00% |
| 4    | Slowbro-Galar / Tinkaton      |    1 |  12.50% |   0.00% |
| 4    | Maushold / Slowbro-Galar      |    1 |  12.50% |   0.00% |

+ ---- + ------------------------------------------ + ---- + ------- + ------- +
| Rank | Combos of 3                                | Use  | Usage % |  Win %  |
+ ---- + ------------------------------------------ + ---- + ------- + ------- +
| 1    | Sandy Shocks / Nihilego / Slowbro          |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Tapu Bulu / Slowbro             |    1 |  12.50% | 100.00% |
| 1    | Absol / Nihilego / Slowbro                 |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Crobat / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Tapu Bulu / Slowbro         |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Absol / Slowbro             |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Crobat / Slowbro            |    1 |  12.50% | 100.00% |
| 1    | Absol / Tapu Bulu / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Crobat / Tapu Bulu / Slowbro               |    1 |  12.50% | 100.00% |
| 1    | Absol / Crobat / Slowbro                   |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Tapu Bulu        |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Absol            |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Crobat           |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Tapu Bulu / Absol               |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Crobat / Tapu Bulu              |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Crobat / Absol                  |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Tapu Bulu / Absol           |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Crobat / Tapu Bulu          |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Crobat / Absol              |    1 |  12.50% | 100.00% |
| 1    | Crobat / Tapu Bulu / Absol                 |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Tyranitar / Sceptile           |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Tyranitar / Mamoswine          |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Tyranitar       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Tyranitar / Weezing-Galar      |    1 |  12.50% | 100.00% |
| 1    | Tyranitar / Sceptile / Mamoswine           |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Tyranitar / Sceptile        |    1 |  12.50% | 100.00% |
| 1    | Tyranitar / Sceptile / Weezing-Galar       |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Tyranitar / Mamoswine       |    1 |  12.50% | 100.00% |
| 1    | Tyranitar / Weezing-Galar / Mamoswine      |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Tyranitar / Weezing-Galar   |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Sceptile / Mamoswine           |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Sceptile        |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Sceptile / Weezing-Galar       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Mamoswine       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Weezing-Galar / Mamoswine      |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Weezing-Galar   |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Sceptile / Mamoswine        |    1 |  12.50% | 100.00% |
| 1    | Weezing-Galar / Sceptile / Mamoswine       |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Sceptile / Weezing-Galar    |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Weezing-Galar / Mamoswine   |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Banette / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Slowbro / Banette / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Banette / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Diggersby / Banette / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Banette / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Banette / Thundurus              |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Banette              |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Banette / Slowbro              |    1 |  12.50% | 100.00% |
| 1    | Diggersby / Banette / Slowbro              |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Diggersby / Banette            |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Slowbro / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Thundurus / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Slowbro / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Diggersby / Slowbro / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Diggersby / Tinkaton           |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Thundurus / Slowbro              |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Slowbro              |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Thundurus            |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Diggersby / Slowbro            |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Talonflame / Slowbro-Galar      |    1 |  12.50% | 100.00% |
| 1    | Gastrodon / Talonflame / Slowbro-Galar     |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Talonflame / Slowbro-Galar      |    1 |  12.50% | 100.00% |
| 1    | Zoroark-Hisui / Talonflame / Slowbro-Galar |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Gastrodon / Slowbro-Galar       |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Mienshao / Slowbro-Galar        |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Zoroark-Hisui / Slowbro-Galar   |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Gastrodon / Slowbro-Galar       |    1 |  12.50% | 100.00% |
| 1    | Gastrodon / Zoroark-Hisui / Slowbro-Galar  |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Zoroark-Hisui / Slowbro-Galar   |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Gastrodon / Talonflame          |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Talonflame / Mienshao           |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Zoroark-Hisui / Talonflame      |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Gastrodon / Talonflame          |    1 |  12.50% | 100.00% |
| 1    | Gastrodon / Zoroark-Hisui / Talonflame     |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Zoroark-Hisui / Talonflame      |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Gastrodon / Mienshao            |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Gastrodon / Zoroark-Hisui       |    1 |  12.50% | 100.00% |
| 1    | Cobalion / Zoroark-Hisui / Mienshao        |    1 |  12.50% | 100.00% |
| 1    | Mienshao / Gastrodon / Zoroark-Hisui       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Sharpedo / Cobalion            |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Sharpedo / Mandibuzz           |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Sharpedo / Rotom-Heat          |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Sharpedo / Tapu Bulu           |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Cobalion / Mandibuzz           |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Cobalion / Rotom-Heat          |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Cobalion / Tapu Bulu           |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Mandibuzz / Rotom-Heat         |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Mandibuzz / Tapu Bulu          |    1 |  12.50% |   0.00% |
| 1    | Thundurus / Tapu Bulu / Rotom-Heat         |    1 |  12.50% |   0.00% |
| 1    | Sharpedo / Cobalion / Mandibuzz            |    1 |  12.50% |   0.00% |
| 1    | Sharpedo / Cobalion / Rotom-Heat           |    1 |  12.50% |   0.00% |
| 1    | Sharpedo / Cobalion / Tapu Bulu            |    1 |  12.50% |   0.00% |
| 1    | Sharpedo / Mandibuzz / Rotom-Heat          |    1 |  12.50% |   0.00% |
| 1    | Sharpedo / Mandibuzz / Tapu Bulu           |    1 |  12.50% |   0.00% |
| 1    | Sharpedo / Tapu Bulu / Rotom-Heat          |    1 |  12.50% |   0.00% |
| 1    | Cobalion / Mandibuzz / Rotom-Heat          |    1 |  12.50% |   0.00% |
| 1    | Cobalion / Mandibuzz / Tapu Bulu           |    1 |  12.50% |   0.00% |
| 1    | Cobalion / Tapu Bulu / Rotom-Heat          |    1 |  12.50% |   0.00% |
| 1    | Mandibuzz / Tapu Bulu / Rotom-Heat         |    1 |  12.50% |   0.00% |
| 1    | Crobat / Wo-Chien / Slowbro                |    1 |  12.50% |   0.00% |
| 1    | Rhyperior / Wo-Chien / Slowbro             |    1 |  12.50% |   0.00% |
| 1    | Mienshao / Wo-Chien / Slowbro              |    1 |  12.50% |   0.00% |
| 1    | Raikou / Wo-Chien / Slowbro                |    1 |  12.50% |   0.00% |
| 1    | Crobat / Rhyperior / Wo-Chien              |    1 |  12.50% |   0.00% |
| 1    | Crobat / Mienshao / Wo-Chien               |    1 |  12.50% |   0.00% |
| 1    | Crobat / Raikou / Wo-Chien                 |    1 |  12.50% |   0.00% |
| 1    | Rhyperior / Mienshao / Wo-Chien            |    1 |  12.50% |   0.00% |
| 1    | Rhyperior / Raikou / Wo-Chien              |    1 |  12.50% |   0.00% |
| 1    | Mienshao / Wo-Chien / Raikou               |    1 |  12.50% |   0.00% |
| 1    | Crobat / Rhyperior / Slowbro               |    1 |  12.50% |   0.00% |
| 1    | Crobat / Mienshao / Slowbro                |    1 |  12.50% |   0.00% |
| 1    | Crobat / Raikou / Slowbro                  |    1 |  12.50% |   0.00% |
| 1    | Rhyperior / Mienshao / Slowbro             |    1 |  12.50% |   0.00% |
| 1    | Rhyperior / Raikou / Slowbro               |    1 |  12.50% |   0.00% |
| 1    | Mienshao / Raikou / Slowbro                |    1 |  12.50% |   0.00% |
| 1    | Crobat / Rhyperior / Mienshao              |    1 |  12.50% |   0.00% |
| 1    | Crobat / Rhyperior / Raikou                |    1 |  12.50% |   0.00% |
| 1    | Crobat / Mienshao / Raikou                 |    1 |  12.50% |   0.00% |
| 1    | Rhyperior / Mienshao / Raikou              |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Tapu Bulu / Rotom-Heat      |    1 |  12.50% |   0.00% |
| 1    | Heracross / Goodra-Hisui / Tapu Bulu       |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Goodra-Hisui / Tapu Bulu   |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Goodra-Hisui / Tapu Bulu      |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Heracross / Rotom-Heat      |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Goodra-Hisui / Rotom-Heat  |    1 |  12.50% |   0.00% |
| 1    | Goodra-Hisui / Krookodile / Rotom-Heat     |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Goodra-Hisui / Heracross   |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Goodra-Hisui / Heracross      |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Goodra-Hisui / Krookodile  |    1 |  12.50% |   0.00% |
| 1    | Heracross / Tapu Bulu / Rotom-Heat         |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Tapu Bulu / Rotom-Heat     |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Tapu Bulu / Rotom-Heat        |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Heracross / Tapu Bulu      |    1 |  12.50% |   0.00% |
| 1    | Heracross / Krookodile / Tapu Bulu         |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Krookodile / Tapu Bulu     |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Heracross / Rotom-Heat     |    1 |  12.50% |   0.00% |
| 1    | Krookodile / Heracross / Rotom-Heat        |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Krookodile / Rotom-Heat    |    1 |  12.50% |   0.00% |
| 1    | Basculegion-F / Krookodile / Heracross     |    1 |  12.50% |   0.00% |
| 1    | Iron Jugulis / Gastrodon / Reuniclus       |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Reuniclus / Tinkaton           |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Maushold / Reuniclus           |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Reuniclus / Slowbro-Galar      |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Iron Jugulis / Tinkaton        |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Maushold / Iron Jugulis        |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Iron Jugulis / Slowbro-Galar   |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Maushold / Tinkaton            |    1 |  12.50% |   0.00% |
| 1    | Slowbro-Galar / Gastrodon / Tinkaton       |    1 |  12.50% |   0.00% |
| 1    | Gastrodon / Maushold / Slowbro-Galar       |    1 |  12.50% |   0.00% |
| 1    | Iron Jugulis / Reuniclus / Tinkaton        |    1 |  12.50% |   0.00% |
| 1    | Iron Jugulis / Maushold / Reuniclus        |    1 |  12.50% |   0.00% |
| 1    | Iron Jugulis / Reuniclus / Slowbro-Galar   |    1 |  12.50% |   0.00% |
| 1    | Maushold / Reuniclus / Tinkaton            |    1 |  12.50% |   0.00% |
| 1    | Slowbro-Galar / Reuniclus / Tinkaton       |    1 |  12.50% |   0.00% |
| 1    | Maushold / Reuniclus / Slowbro-Galar       |    1 |  12.50% |   0.00% |
| 1    | Maushold / Iron Jugulis / Tinkaton         |    1 |  12.50% |   0.00% |
| 1    | Slowbro-Galar / Iron Jugulis / Tinkaton    |    1 |  12.50% |   0.00% |
| 1    | Maushold / Iron Jugulis / Slowbro-Galar    |    1 |  12.50% |   0.00% |
| 1    | Slowbro-Galar / Maushold / Tinkaton        |    1 |  12.50% |   0.00% |

+ ---- + ------------------------------------------------------ + ---- + ------- + ------- +
| Rank | Combos of 4                                            | Use  | Usage % |  Win %  |
+ ---- + ------------------------------------------------------ + ---- + ------- + ------- +
| 1    | Sandy Shocks / Nihilego / Tapu Bulu / Slowbro          |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Absol / Slowbro              |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Crobat / Slowbro             |    1 |  12.50% | 100.00% |
| 1    | Absol / Nihilego / Tapu Bulu / Slowbro                 |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Crobat / Tapu Bulu / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Absol / Nihilego / Crobat / Slowbro                    |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Absol / Tapu Bulu / Slowbro             |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Crobat / Tapu Bulu / Slowbro            |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Absol / Crobat / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Absol / Crobat / Tapu Bulu / Slowbro                   |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Tapu Bulu / Absol            |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Crobat / Tapu Bulu           |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Nihilego / Crobat / Absol               |    1 |  12.50% | 100.00% |
| 1    | Nihilego / Crobat / Tapu Bulu / Absol                  |    1 |  12.50% | 100.00% |
| 1    | Sandy Shocks / Crobat / Tapu Bulu / Absol              |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Tyranitar / Sceptile / Mamoswine           |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Tyranitar / Sceptile        |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Tyranitar / Sceptile / Weezing-Galar       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Tyranitar / Mamoswine       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Tyranitar / Weezing-Galar / Mamoswine      |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Tyranitar / Weezing-Galar   |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Tyranitar / Sceptile / Mamoswine        |    1 |  12.50% | 100.00% |
| 1    | Weezing-Galar / Tyranitar / Sceptile / Mamoswine       |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Tyranitar / Sceptile / Weezing-Galar    |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Tyranitar / Weezing-Galar / Mamoswine   |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Sceptile / Mamoswine        |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Weezing-Galar / Sceptile / Mamoswine       |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Sceptile / Weezing-Galar    |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Goodra-Hisui / Weezing-Galar / Mamoswine   |    1 |  12.50% | 100.00% |
| 1    | Goodra-Hisui / Weezing-Galar / Sceptile / Mamoswine    |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Slowbro / Banette / Tinkaton                 |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Banette / Thundurus / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Banette / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Slowbro / Banette / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Diggersby / Slowbro / Banette / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Diggersby / Banette / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Banette / Thundurus / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Banette / Slowbro                |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Banette / Thundurus              |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Diggersby / Banette / Slowbro              |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Slowbro / Thundurus / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Slowbro / Diggersby / Tinkaton               |    1 |  12.50% | 100.00% |
| 1    | Zeraora / Diggersby / Thundurus / Tinkaton             |    1 |  12.50% | 100.00% |
| 1    | Thundurus / Slowbro / Diggersby / Tinkaton             |    1 |  12.50% | 100.00% |
