NDOTSL_NatDex STAB Week Two 2 the 2nd

🧩 Syntax:
+ ---- + ------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 2                           | Use  | Usage % |  Win %  |
+ ---- + ------------------------------------- + ---- + ------- + ------- +
| 1    | Ting-Lu / Aerodactyl                  |    2 |  33.33% | 100.00% |
| 1    | Toxapex / Ting-Lu                     |    2 |  33.33% | 100.00% |
| 1    | Swampert / Pelipper                   |    2 |  33.33% |   0.00% |
| 1    | Pelipper / Thundurus-Therian          |    2 |  33.33% |   0.00% |
| 1    | Pelipper / Ferrothorn                 |    2 |  33.33% |   0.00% |
| 1    | Swampert / Thundurus-Therian          |    2 |  33.33% |   0.00% |
| 1    | Swampert / Ferrothorn                 |    2 |  33.33% |   0.00% |
| 1    | Thundurus-Therian / Ferrothorn        |    2 |  33.33% |   0.00% |
| 9    | Toxapex / Aerodactyl                  |    1 |  16.67% | 100.00% |
| 9    | Aerodactyl / Latios                   |    1 |  16.67% | 100.00% |
| 9    | Aerodactyl / Celesteela               |    1 |  16.67% | 100.00% |
| 9    | Aerodactyl / Lopunny                  |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Latios                      |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Celesteela                  |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Lopunny                     |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Latios                      |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Celesteela                  |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Lopunny                     |    1 |  16.67% | 100.00% |
| 9    | Celesteela / Latios                   |    1 |  16.67% | 100.00% |
| 9    | Latios / Lopunny                      |    1 |  16.67% | 100.00% |
| 9    | Celesteela / Lopunny                  |    1 |  16.67% | 100.00% |
| 9    | Tornadus-Therian / Scizor             |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Scizor                      |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Scizor                      |    1 |  16.67% | 100.00% |
| 9    | Blacephalon / Scizor                  |    1 |  16.67% | 100.00% |
| 9    | Great Tusk / Scizor                   |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Tornadus-Therian            |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Tornadus-Therian            |    1 |  16.67% | 100.00% |
| 9    | Tornadus-Therian / Blacephalon        |    1 |  16.67% | 100.00% |
| 9    | Tornadus-Therian / Great Tusk         |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Blacephalon                 |    1 |  16.67% | 100.00% |
| 9    | Toxapex / Great Tusk                  |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Blacephalon                 |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Great Tusk                  |    1 |  16.67% | 100.00% |
| 9    | Great Tusk / Blacephalon              |    1 |  16.67% | 100.00% |
| 9    | Rotom-Wash / Mawile                   |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Rotom-Wash                  |    1 |  16.67% | 100.00% |
| 9    | Rotom-Wash / Aerodactyl               |    1 |  16.67% | 100.00% |
| 9    | Rotom-Wash / Volcarona                |    1 |  16.67% | 100.00% |
| 9    | Rotom-Wash / Slowking-Galar           |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Mawile                      |    1 |  16.67% | 100.00% |
| 9    | Aerodactyl / Mawile                   |    1 |  16.67% | 100.00% |
| 9    | Mawile / Volcarona                    |    1 |  16.67% | 100.00% |
| 9    | Slowking-Galar / Mawile               |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Volcarona                   |    1 |  16.67% | 100.00% |
| 9    | Ting-Lu / Slowking-Galar              |    1 |  16.67% | 100.00% |
| 9    | Aerodactyl / Volcarona                |    1 |  16.67% | 100.00% |
| 9    | Slowking-Galar / Aerodactyl           |    1 |  16.67% | 100.00% |
| 9    | Slowking-Galar / Volcarona            |    1 |  16.67% | 100.00% |
| 9    | Pelipper / Keldeo                     |    1 |  16.67% |   0.00% |
| 9    | Clefable / Pelipper                   |    1 |  16.67% |   0.00% |
| 9    | Swampert / Keldeo                     |    1 |  16.67% |   0.00% |
| 9    | Swampert / Clefable                   |    1 |  16.67% |   0.00% |
| 9    | Thundurus-Therian / Keldeo            |    1 |  16.67% |   0.00% |
| 9    | Ferrothorn / Keldeo                   |    1 |  16.67% |   0.00% |
| 9    | Clefable / Keldeo                     |    1 |  16.67% |   0.00% |
| 9    | Clefable / Thundurus-Therian          |    1 |  16.67% |   0.00% |
| 9    | Clefable / Ferrothorn                 |    1 |  16.67% |   0.00% |
| 9    | Ursaluna-Bloodmoon / Tapu Bulu        |    1 |  16.67% |   0.00% |
| 9    | Ursaluna-Bloodmoon / Rotom-Wash       |    1 |  16.67% |   0.00% |
| 9    | Ursaluna-Bloodmoon / Latias           |    1 |  16.67% |   0.00% |
| 9    | Ursaluna-Bloodmoon / Kingambit        |    1 |  16.67% |   0.00% |
| 9    | Ursaluna-Bloodmoon / Landorus-Therian |    1 |  16.67% |   0.00% |
| 9    | Rotom-Wash / Tapu Bulu                |    1 |  16.67% |   0.00% |
| 9    | Tapu Bulu / Latias                    |    1 |  16.67% |   0.00% |
| 9    | Kingambit / Tapu Bulu                 |    1 |  16.67% |   0.00% |
| 9    | Tapu Bulu / Landorus-Therian          |    1 |  16.67% |   0.00% |
| 9    | Rotom-Wash / Latias                   |    1 |  16.67% |   0.00% |
| 9    | Rotom-Wash / Kingambit                |    1 |  16.67% |   0.00% |
| 9    | Rotom-Wash / Landorus-Therian         |    1 |  16.67% |   0.00% |
| 9    | Kingambit / Latias                    |    1 |  16.67% |   0.00% |
| 9    | Latias / Landorus-Therian             |    1 |  16.67% |   0.00% |
| 9    | Kingambit / Landorus-Therian          |    1 |  16.67% |   0.00% |
| 9    | Pelipper / Barraskewda                |    1 |  16.67% |   0.00% |
| 9    | Pelipper / Kingambit                  |    1 |  16.67% |   0.00% |
| 9    | Swampert / Barraskewda                |    1 |  16.67% |   0.00% |
| 9    | Thundurus-Therian / Barraskewda       |    1 |  16.67% |   0.00% |
| 9    | Ferrothorn / Barraskewda              |    1 |  16.67% |   0.00% |
| 9    | Kingambit / Barraskewda               |    1 |  16.67% |   0.00% |
| 9    | Swampert / Kingambit                  |    1 |  16.67% |   0.00% |
| 9    | Thundurus-Therian / Kingambit         |    1 |  16.67% |   0.00% |
| 9    | Ferrothorn / Kingambit                |    1 |  16.67% |   0.00% |

+ ---- + -------------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 3                                        | Use  | Usage % |  Win %  |
+ ---- + -------------------------------------------------- + ---- + ------- + ------- +
| 1    | Swampert / Pelipper / Thundurus-Therian            |    2 |  33.33% |   0.00% |
| 1    | Swampert / Pelipper / Ferrothorn                   |    2 |  33.33% |   0.00% |
| 1    | Pelipper / Ferrothorn / Thundurus-Therian          |    2 |  33.33% |   0.00% |
| 1    | Swampert / Thundurus-Therian / Ferrothorn          |    2 |  33.33% |   0.00% |
| 5    | Toxapex / Ting-Lu / Aerodactyl                     |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Aerodactyl / Latios                      |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Aerodactyl / Celesteela                  |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Aerodactyl / Lopunny                     |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Aerodactyl / Latios                      |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Aerodactyl / Celesteela                  |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Aerodactyl / Lopunny                     |    1 |  16.67% | 100.00% |
| 5    | Celesteela / Aerodactyl / Latios                   |    1 |  16.67% | 100.00% |
| 5    | Aerodactyl / Latios / Lopunny                      |    1 |  16.67% | 100.00% |
| 5    | Aerodactyl / Celesteela / Lopunny                  |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Latios                         |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Celesteela                     |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Lopunny                        |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Celesteela / Latios                      |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Latios / Lopunny                         |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Celesteela / Lopunny                     |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Celesteela / Latios                      |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Latios / Lopunny                         |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Celesteela / Lopunny                     |    1 |  16.67% | 100.00% |
| 5    | Celesteela / Latios / Lopunny                      |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Tornadus-Therian / Scizor                |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Tornadus-Therian / Scizor                |    1 |  16.67% | 100.00% |
| 5    | Tornadus-Therian / Blacephalon / Scizor            |    1 |  16.67% | 100.00% |
| 5    | Tornadus-Therian / Great Tusk / Scizor             |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Scizor                         |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Blacephalon / Scizor                     |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Great Tusk / Scizor                      |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Blacephalon / Scizor                     |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Great Tusk / Scizor                      |    1 |  16.67% | 100.00% |
| 5    | Great Tusk / Blacephalon / Scizor                  |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Tornadus-Therian               |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Tornadus-Therian / Blacephalon           |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Tornadus-Therian / Great Tusk            |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Tornadus-Therian / Blacephalon           |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Tornadus-Therian / Great Tusk            |    1 |  16.67% | 100.00% |
| 5    | Tornadus-Therian / Great Tusk / Blacephalon        |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Blacephalon                    |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Ting-Lu / Great Tusk                     |    1 |  16.67% | 100.00% |
| 5    | Toxapex / Great Tusk / Blacephalon                 |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Great Tusk / Blacephalon                 |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Rotom-Wash / Mawile                      |    1 |  16.67% | 100.00% |
| 5    | Rotom-Wash / Aerodactyl / Mawile                   |    1 |  16.67% | 100.00% |
| 5    | Rotom-Wash / Mawile / Volcarona                    |    1 |  16.67% | 100.00% |
| 5    | Rotom-Wash / Slowking-Galar / Mawile               |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Rotom-Wash / Aerodactyl                  |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Rotom-Wash / Volcarona                   |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Rotom-Wash / Slowking-Galar              |    1 |  16.67% | 100.00% |
| 5    | Rotom-Wash / Aerodactyl / Volcarona                |    1 |  16.67% | 100.00% |
| 5    | Slowking-Galar / Rotom-Wash / Aerodactyl           |    1 |  16.67% | 100.00% |
| 5    | Rotom-Wash / Slowking-Galar / Volcarona            |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Aerodactyl / Mawile                      |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Mawile / Volcarona                       |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Slowking-Galar / Mawile                  |    1 |  16.67% | 100.00% |
| 5    | Aerodactyl / Mawile / Volcarona                    |    1 |  16.67% | 100.00% |
| 5    | Slowking-Galar / Aerodactyl / Mawile               |    1 |  16.67% | 100.00% |
| 5    | Slowking-Galar / Mawile / Volcarona                |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Aerodactyl / Volcarona                   |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Aerodactyl / Slowking-Galar              |    1 |  16.67% | 100.00% |
| 5    | Ting-Lu / Slowking-Galar / Volcarona               |    1 |  16.67% | 100.00% |
| 5    | Slowking-Galar / Aerodactyl / Volcarona            |    1 |  16.67% | 100.00% |
| 5    | Swampert / Pelipper / Keldeo                       |    1 |  16.67% |   0.00% |
| 5    | Swampert / Pelipper / Clefable                     |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Thundurus-Therian / Keldeo              |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Ferrothorn / Keldeo                     |    1 |  16.67% |   0.00% |
| 5    | Clefable / Pelipper / Keldeo                       |    1 |  16.67% |   0.00% |
| 5    | Clefable / Pelipper / Thundurus-Therian            |    1 |  16.67% |   0.00% |
| 5    | Clefable / Pelipper / Ferrothorn                   |    1 |  16.67% |   0.00% |
| 5    | Swampert / Thundurus-Therian / Keldeo              |    1 |  16.67% |   0.00% |
| 5    | Swampert / Ferrothorn / Keldeo                     |    1 |  16.67% |   0.00% |
| 5    | Swampert / Keldeo / Clefable                       |    1 |  16.67% |   0.00% |
| 5    | Swampert / Thundurus-Therian / Clefable            |    1 |  16.67% |   0.00% |
| 5    | Swampert / Ferrothorn / Clefable                   |    1 |  16.67% |   0.00% |
| 5    | Thundurus-Therian / Ferrothorn / Keldeo            |    1 |  16.67% |   0.00% |
| 5    | Clefable / Thundurus-Therian / Keldeo              |    1 |  16.67% |   0.00% |
| 5    | Clefable / Ferrothorn / Keldeo                     |    1 |  16.67% |   0.00% |
| 5    | Clefable / Thundurus-Therian / Ferrothorn          |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Rotom-Wash / Tapu Bulu        |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Tapu Bulu / Latias            |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Kingambit / Tapu Bulu         |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Tapu Bulu / Landorus-Therian  |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Rotom-Wash / Latias           |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Rotom-Wash / Kingambit        |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Rotom-Wash / Landorus-Therian |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Kingambit / Latias            |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Latias / Landorus-Therian     |    1 |  16.67% |   0.00% |
| 5    | Ursaluna-Bloodmoon / Kingambit / Landorus-Therian  |    1 |  16.67% |   0.00% |
| 5    | Rotom-Wash / Tapu Bulu / Latias                    |    1 |  16.67% |   0.00% |
| 5    | Rotom-Wash / Tapu Bulu / Kingambit                 |    1 |  16.67% |   0.00% |
| 5    | Rotom-Wash / Tapu Bulu / Landorus-Therian          |    1 |  16.67% |   0.00% |
| 5    | Kingambit / Tapu Bulu / Latias                     |    1 |  16.67% |   0.00% |
| 5    | Tapu Bulu / Latias / Landorus-Therian              |    1 |  16.67% |   0.00% |
| 5    | Kingambit / Tapu Bulu / Landorus-Therian           |    1 |  16.67% |   0.00% |
| 5    | Rotom-Wash / Latias / Kingambit                    |    1 |  16.67% |   0.00% |
| 5    | Rotom-Wash / Latias / Landorus-Therian             |    1 |  16.67% |   0.00% |
| 5    | Landorus-Therian / Rotom-Wash / Kingambit          |    1 |  16.67% |   0.00% |
| 5    | Kingambit / Latias / Landorus-Therian              |    1 |  16.67% |   0.00% |
| 5    | Swampert / Pelipper / Barraskewda                  |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Thundurus-Therian / Barraskewda         |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Ferrothorn / Barraskewda                |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Kingambit / Barraskewda                 |    1 |  16.67% |   0.00% |
| 5    | Swampert / Pelipper / Kingambit                    |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Kingambit / Thundurus-Therian           |    1 |  16.67% |   0.00% |
| 5    | Pelipper / Ferrothorn / Kingambit                  |    1 |  16.67% |   0.00% |
| 5    | Swampert / Thundurus-Therian / Barraskewda         |    1 |  16.67% |   0.00% |
| 5    | Swampert / Ferrothorn / Barraskewda                |    1 |  16.67% |   0.00% |
| 5    | Swampert / Kingambit / Barraskewda                 |    1 |  16.67% |   0.00% |
| 5    | Thundurus-Therian / Ferrothorn / Barraskewda       |    1 |  16.67% |   0.00% |
| 5    | Thundurus-Therian / Kingambit / Barraskewda        |    1 |  16.67% |   0.00% |
| 5    | Ferrothorn / Barraskewda / Kingambit               |    1 |  16.67% |   0.00% |
| 5    | Swampert / Thundurus-Therian / Kingambit           |    1 |  16.67% |   0.00% |
| 5    | Swampert / Ferrothorn / Kingambit                  |    1 |  16.67% |   0.00% |
| 5    | Thundurus-Therian / Ferrothorn / Kingambit         |    1 |  16.67% |   0.00% |

+ ---- + -------------------------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 4                                                    | Use  | Usage % |  Win %  |
+ ---- + -------------------------------------------------------------- + ---- + ------- + ------- +
| 1    | Swampert / Pelipper / Ferrothorn / Thundurus-Therian           |    2 |  33.33% |   0.00% |
| 2    | Toxapex / Ting-Lu / Aerodactyl / Latios                        |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Aerodactyl / Celesteela                    |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Aerodactyl / Lopunny                       |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Celesteela / Aerodactyl / Latios                     |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Aerodactyl / Latios / Lopunny                        |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Aerodactyl / Celesteela / Lopunny                    |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Celesteela / Aerodactyl / Latios                     |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Aerodactyl / Latios / Lopunny                        |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Aerodactyl / Celesteela / Lopunny                    |    1 |  16.67% | 100.00% |
| 2    | Celesteela / Aerodactyl / Latios / Lopunny                     |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Celesteela / Latios                        |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Latios / Lopunny                           |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Celesteela / Lopunny                       |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Celesteela / Latios / Lopunny                        |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Celesteela / Latios / Lopunny                        |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Tornadus-Therian / Scizor                  |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Tornadus-Therian / Blacephalon / Scizor              |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Tornadus-Therian / Great Tusk / Scizor               |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Tornadus-Therian / Blacephalon / Scizor              |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Tornadus-Therian / Great Tusk / Scizor               |    1 |  16.67% | 100.00% |
| 2    | Tornadus-Therian / Great Tusk / Blacephalon / Scizor           |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Blacephalon / Scizor                       |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Great Tusk / Scizor                        |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Great Tusk / Blacephalon / Scizor                    |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Great Tusk / Blacephalon / Scizor                    |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Tornadus-Therian / Blacephalon             |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Tornadus-Therian / Great Tusk              |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Tornadus-Therian / Great Tusk / Blacephalon          |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Tornadus-Therian / Great Tusk / Blacephalon          |    1 |  16.67% | 100.00% |
| 2    | Toxapex / Ting-Lu / Great Tusk / Blacephalon                   |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Rotom-Wash / Aerodactyl / Mawile                     |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Rotom-Wash / Mawile / Volcarona                      |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Rotom-Wash / Slowking-Galar / Mawile                 |    1 |  16.67% | 100.00% |
| 2    | Rotom-Wash / Aerodactyl / Mawile / Volcarona                   |    1 |  16.67% | 100.00% |
| 2    | Slowking-Galar / Rotom-Wash / Aerodactyl / Mawile              |    1 |  16.67% | 100.00% |
| 2    | Rotom-Wash / Slowking-Galar / Mawile / Volcarona               |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Rotom-Wash / Aerodactyl / Volcarona                  |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Rotom-Wash / Aerodactyl / Slowking-Galar             |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Rotom-Wash / Slowking-Galar / Volcarona              |    1 |  16.67% | 100.00% |
| 2    | Slowking-Galar / Rotom-Wash / Aerodactyl / Volcarona           |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Aerodactyl / Mawile / Volcarona                      |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Aerodactyl / Mawile / Slowking-Galar                 |    1 |  16.67% | 100.00% |
| 2    | Ting-Lu / Slowking-Galar / Mawile / Volcarona                  |    1 |  16.67% | 100.00% |
| 2    | Slowking-Galar / Aerodactyl / Mawile / Volcarona               |    1 |  16.67% | 100.00% |
| 2    | Slowking-Galar / Ting-Lu / Aerodactyl / Volcarona              |    1 |  16.67% | 100.00% |
| 2    | Swampert / Pelipper / Thundurus-Therian / Keldeo               |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Ferrothorn / Keldeo                      |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Keldeo / Clefable                        |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Thundurus-Therian / Clefable             |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Ferrothorn / Clefable                    |    1 |  16.67% |   0.00% |
| 2    | Pelipper / Ferrothorn / Thundurus-Therian / Keldeo             |    1 |  16.67% |   0.00% |
| 2    | Clefable / Pelipper / Thundurus-Therian / Keldeo               |    1 |  16.67% |   0.00% |
| 2    | Clefable / Pelipper / Ferrothorn / Keldeo                      |    1 |  16.67% |   0.00% |
| 2    | Clefable / Pelipper / Ferrothorn / Thundurus-Therian           |    1 |  16.67% |   0.00% |
| 2    | Swampert / Thundurus-Therian / Ferrothorn / Keldeo             |    1 |  16.67% |   0.00% |
| 2    | Swampert / Thundurus-Therian / Keldeo / Clefable               |    1 |  16.67% |   0.00% |
| 2    | Swampert / Ferrothorn / Keldeo / Clefable                      |    1 |  16.67% |   0.00% |
| 2    | Swampert / Thundurus-Therian / Ferrothorn / Clefable           |    1 |  16.67% |   0.00% |
| 2    | Clefable / Thundurus-Therian / Ferrothorn / Keldeo             |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Rotom-Wash / Tapu Bulu / Latias           |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Rotom-Wash / Tapu Bulu / Kingambit        |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Rotom-Wash / Tapu Bulu / Landorus-Therian |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Kingambit / Tapu Bulu / Latias            |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Tapu Bulu / Latias / Landorus-Therian     |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Kingambit / Tapu Bulu / Landorus-Therian  |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Rotom-Wash / Latias / Kingambit           |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Rotom-Wash / Latias / Landorus-Therian    |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Landorus-Therian / Rotom-Wash / Kingambit |    1 |  16.67% |   0.00% |
| 2    | Ursaluna-Bloodmoon / Kingambit / Latias / Landorus-Therian     |    1 |  16.67% |   0.00% |
| 2    | Rotom-Wash / Tapu Bulu / Latias / Kingambit                    |    1 |  16.67% |   0.00% |
| 2    | Rotom-Wash / Tapu Bulu / Latias / Landorus-Therian             |    1 |  16.67% |   0.00% |
| 2    | Landorus-Therian / Rotom-Wash / Tapu Bulu / Kingambit          |    1 |  16.67% |   0.00% |
| 2    | Kingambit / Tapu Bulu / Latias / Landorus-Therian              |    1 |  16.67% |   0.00% |
| 2    | Landorus-Therian / Rotom-Wash / Latias / Kingambit             |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Thundurus-Therian / Barraskewda          |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Ferrothorn / Barraskewda                 |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Kingambit / Barraskewda                  |    1 |  16.67% |   0.00% |
| 2    | Pelipper / Ferrothorn / Thundurus-Therian / Barraskewda        |    1 |  16.67% |   0.00% |
| 2    | Pelipper / Kingambit / Thundurus-Therian / Barraskewda         |    1 |  16.67% |   0.00% |
| 2    | Pelipper / Ferrothorn / Barraskewda / Kingambit                |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Kingambit / Thundurus-Therian            |    1 |  16.67% |   0.00% |
| 2    | Swampert / Pelipper / Ferrothorn / Kingambit                   |    1 |  16.67% |   0.00% |
| 2    | Pelipper / Ferrothorn / Thundurus-Therian / Kingambit          |    1 |  16.67% |   0.00% |
| 2    | Swampert / Thundurus-Therian / Ferrothorn / Barraskewda        |    1 |  16.67% |   0.00% |
| 2    | Swampert / Thundurus-Therian / Kingambit / Barraskewda         |    1 |  16.67% |   0.00% |
| 2    | Swampert / Ferrothorn / Barraskewda / Kingambit                |    1 |  16.67% |   0.00% |
| 2    | Thundurus-Therian / Ferrothorn / Barraskewda / Kingambit       |    1 |  16.67% |   0.00% |
| 2    | Swampert / Thundurus-Therian / Ferrothorn / Kingambit          |    1 |  16.67% |   0.00% |

+ ---- + -------------------------------------------------------------------------- + ---- + ------- + ------- +
| Rank | Combos of 5                                                                | Use  | Usage % |  Win %  |
+ ---- + -------------------------------------------------------------------------- + ---- + ------- + ------- +
| 1    | Aerodactyl / Celesteela / Toxapex / Ting-Lu / Latios                       |    1 |  16.67% | 100.00% |
| 1    | Aerodactyl / Toxapex / Ting-Lu / Latios / Lopunny                          |    1 |  16.67% | 100.00% |
| 1    | Aerodactyl / Celesteela / Toxapex / Ting-Lu / Lopunny                      |    1 |  16.67% | 100.00% |
| 1    | Aerodactyl / Celesteela / Ting-Lu / Latios / Lopunny                       |    1 |  16.67% | 100.00% |
| 1    | Aerodactyl / Celesteela / Toxapex / Latios / Lopunny                       |    1 |  16.67% | 100.00% |
| 1    | Celesteela / Toxapex / Ting-Lu / Latios / Lopunny                          |    1 |  16.67% | 100.00% |
| 1    | Scizor / Toxapex / Ting-Lu / Blacephalon / Tornadus-Therian                |    1 |  16.67% | 100.00% |
| 1    | Scizor / Toxapex / Ting-Lu / Tornadus-Therian / Great Tusk                 |    1 |  16.67% | 100.00% |
| 1    | Scizor / Toxapex / Blacephalon / Tornadus-Therian / Great Tusk             |    1 |  16.67% | 100.00% |
